For the last week, polls have been available for our community to vote on who they would like to see as their Mayor and councillors in the DCC election. You can find poll results on this page.
If these polls provide an accurate picture of what the makeup of the DCC would look like after the election, you can expect the following:
Mayor: Jules Radich
Councillors: Mandy Mayhem-Bullock, Sophie Barker, Vick Veera, Jules Radich(X), Andrew Whiley, Steve Walker, Brent Weatherall, Callum Steele, Richard Knights, Jim O’Malley, Lynette Scott, Marie Laufiso, Cheryl May Neill, Christine Garey and Kevin Gilbert.
There are 14 councillor positions but 15 names listed above (including Jules Radich who the polls predict as Mayor).
You can still vote on your preference for the Mayor or view the results. And you can still vote on your preference for councillors or view the results.
Dunedin City Council uses the Single Transferable Voting (STV) electoral system. Find more information on the STV voting method here.
DCC Election Polls
Mayor
An obvious preference from voters has emerged after 264 votes have been cast. Jules Radich (104) has almost 50% more votes than second place Aaron Hawkins has polled (71). Sophie Barker is third with 33 votes. On the votes submitted, the most likely candidates for Mayor are Radich, Hawkins, Barker and Mayhem.
Name | Votes | % |
---|---|---|
Acklin, Bill | 1 | 0.38% |
Barker, Sophie | 33 | 12.50% |
Groshinski, Jett | 3 | 1.14% |
Hawkins, Aaron | 71 | 26.89% |
Houlahan, Carmen | 7 | 2.65% |
Mayhem-Bullock | 20 | 7.58% |
Milne, David Jospeh | 4 | 1.52% |
Radich, Jules | 104 | 39.39% |
Seager, Richard | 0 | 0.00% |
Taylor, Pamela | 3 | 1.14% |
Vandervis, Lee | 18 | 6.82% |
Councillors
There are 14 councillors who will be elected as councillor to the DCC. So far 1435 votes have been cast for candidates in this poll. Below you can find the poll results so far. Note that votes can be cast for multiple candidates in this poll “Who would you like to see elected as councillor to DCC?”
Name | Votes | % |
---|---|---|
Mayhem-Bullock, Mandy | 122 | 8.50% |
Barker, Sophie | 90 | 6.27% |
Veera, Vick | 88 | 6.13% |
Radich, Jules | 75 | 5.23% |
Whiley, Andrew | 72 | 5.02% |
Walker, Steve | 67 | 4.67% |
Weatherall, Brent | 60 | 4.18% |
Steele, Callum | 59 | 4.11% |
Knights, Richard | 55 | 3.83% |
O’Malley, Jim | 55 | 3.83% |
Scott, Lynette | 52 | 3.62% |
Laufiso, Marie | 51 | 3.55% |
Neill, Cheryl May | 48 | 3.34% |
Garey, Christine | 47 | 3.28% |
Gilbert, Kevin | 47 | 3.28% |
Vandervis, Lee | 44 | 3.07% |
Benson-Pope, David | 42 | 2.93% |
Elder, Rachel | 42 | 2.93% |
McBride, Chris | 35 | 2.44% |
Davis, Joy | 33 | 2.30% |
Groshinski, Jett | 30 | 2.09% |
McLean, Robyn | 27 | 1.88% |
Barron, Peter | 25 | 1.74% |
Houlahan, Carmen | 23 | 1.60% |
Pita, Tracey | 22 | 1.53% |
Montcrief-Spittle, Malcolm | 20 | 1.39% |
Lucas, Cherry | 19 | 1.32% |
Lee, Michael | 14 | 0.98% |
Acklin, Bill | 13 | 0.91% |
Jackman, Veronica | 12 | 0.84% |
Hall Jnr, Doug | 10 | 0.70% |
Scott, Randal | 9 | 0.63% |
Taylor, Pamela | 9 | 0.63% |
Hamilton, Chriss | 8 | 0.56% |
Johnson, Marita | 5 | 0.35% |
Seager, Richard | 2 | 0.14% |
Waide, Rob | 2 | 0.14% |
Mitchell, Bruce | 1 | 0.07% |
Gordon, Nathan | 0 | 0.00% |
Smith, David | 0 | 0.00% |
Recent voting patterns suggest that the Team Dunedin group of candidates have had a recent increase in support from voters. If we remove the Team Dunedin candidates from the table we observe the following.
Place | NAme | Votes | % |
---|---|---|---|
1 | Mayhem-Bullock, Mandy | 122 | 11.94% |
2 | Barker, Sophie | 90 | 8.81% |
3 | Veera, Vick | 88 | 8.61% |
4 | Walker, Steve | 67 | 6.56% |
5 | Knights, Richard | 55 | 5.38% |
6 | O’Malley, Jim | 55 | 5.38% |
7 | Laufiso, Marie | 51 | 4.99% |
8 | Garey, Christine | 47 | 4.60% |
9 | Vandervis, Lee | 44 | 4.31% |
10 | Benson-Pope, David | 42 | 4.11% |
11 | Elder, Rachel | 42 | 4.11% |
12 | McBride, Chris | 35 | 3.42% |
13 | Davis, Joy | 33 | 3.23% |
14 | Groshinski, Jett | 30 | 2.94% |
15 | McLean, Robyn | 27 | 2.64% |
16 | Barron, Peter | 25 | 2.45% |
17 | Houlahan, Carmen | 23 | 2.25% |
18 | Pita, Tracey | 22 | 2.15% |
19 | Montcrief-Spittle, Malcolm | 20 | 1.96% |
20 | Lucas, Cherry | 19 | 1.86% |
21 | Lee, Michael | 14 | 1.37% |
22 | Acklin, Bill | 13 | 1.27% |
23 | Jackman, Veronica | 12 | 1.17% |
24 | Hall Jnr, Doug | 10 | 0.98% |
25 | Scott, Randal | 9 | 0.88% |
26 | Taylor, Pamela | 9 | 0.88% |
27 | Hamilton, Chriss | 8 | 0.78% |
28 | Johnson, Marita | 5 | 0.49% |
29 | Seager, Richard | 2 | 0.20% |
30 | Waide, Rob | 2 | 0.20% |
31 | Mitchell, Bruce | 1 | 0.10% |
32 | Gordon, Nathan | 0 | 0.00% |
33 | Smith, David | 0 | 0.00% |
Regardless, this will prove to be an interesting DCC election!